Browse our newest 2024 fabric collections

Fabric Sample Books

Fabric Sample Books

Filter
Now Shopping by
  1. Color Family
  2. Color Family
  3. Color Family
  4. Color Family
Shopping Options
Accent Colors
Color Family
Sampled In
  1. Open House Performance Fabrics (301) 6 items
  2. Chenille Classics (304) 1 item
  3. Formal Jacquards (306) 17 items
  4. Contract Library (308) 5 items
  5. Value Velvets (310) 1 item
  6. Formal Jacquards II (313) 6 items
  7. Texture Designs (314) 9 items
  8. Comfort Chenilles IV (319) 3 items
  9. Comfort Suede (440) 1 item
  10. Recast II (504) 6 items
  11. Recast (503) 1 item
  12. Supple (505) 3 items
  13. Touche (507) 10 items
  14. Scale Performance Fabrics (3509) 13 items
  15. Contract Library II (451) 1 item
  16. Linen Textures (459) 3 items
  17. Port Royal (463) 10 items
  18. Texture Designs II (465) 10 items
  19. Textures of Color II (464) 6 items
  20. Linen Textures II (466) 4 items
  21. Casual Living (520) 18 items
  22. Dundee Textures (471) 3 items
  23. Limerick Textures (472) 8 items
  24. Watercolors-Cool (473) 24 items
  25. Watercolors-Warm (475) 10 items
  26. Luxsuede II (467) 12 items
  27. Luxury Performance Series (476) 18 items
  28. Luxury Performance Series II (479) 13 items
  29. Chenille Classics II (469) 13 items
  30. Textures of Color III (480) 8 items
  31. Formal Jacquards III (478) 24 items
  32. Sofas Pillows & Plains (307) 4 items
  33. Rain and Shine Collection - Outdoor (562) 32 items
  34. Lexi (LEXI) 18 items
  35. Crypton Home (468) 16 items
  36. Charmed (485) 12 items
  37. Chenille Classics III (477) 15 items
  38. Texture Time (482) 8 items
  39. Texture Time II (483) 7 items
  40. Small Scale (484) 10 items
  41. Harmony (486) 6 items
  42. Harmony II (487) 7 items
  43. Vista Textures (488) 15 items
  44. Horizon (489) 14 items
  45. Color Collection - Jewel (522) 62 items
  46. Color Collection - Blue (523) 50 items
  47. Color Collection - Earth (524) 18 items
  48. Courtyard (532) 9 items
  49. Harvest (533) 8 items
  50. Rhythm (534) 9 items
  51. Reflect (539) 20 items
  52. Refresh (540) 28 items
  53. Relax (543) 16 items
  54. Renew (544) 27 items
  55. Revive (545) 7 items
  56. Color Concepts - Taupe Cinnamon Pearl (541) 1 item
  57. Color Concepts - Nutmeg Sage Natural (542) 2 items
Filter
Set Ascending Direction

688 items

per page
View as Grid List
  1. 54214 CAPER (COMPASS)
  2. 54202 ALPINE (ARCADE)
  3. 54114 NUTMEG (ARCADE)
  4. 54535 GLASS (HUMBLE)
  5. 54525 SPRUCE (WINDSOR )
  6. 54521 DARK OCEAN (MEADOW)
  7. 54520 DARK OCEAN (FLETCHER)
  8. 54516 DARK OCEAN (JAPONIC )
  9. 54515 DARK OCEAN (FLOURISH)
  10. 54505 WHEAT (DAISY)
  11. 54443 MINT (COLTON)
  12. 54442 MINT (SWIRL)
  13. 54440 BASIL (ALLURE)
  14. 54437 MINT (KINGSFORD)
Filter
Set Ascending Direction

688 items

per page
View as Grid List