| Selvage | Left & Right |
|---|---|
| Discontinued Yes/No | No |
| Fabric Width Shown in Product Image | 9in |
| Product Class | Fabric |
| Made In | Outside of USA |
| Flame Codes | UFAC R1, CAL 117TB-2013 |
| Fabrics Width | 56in |
| Repeat Horizontal | None |
| Repeat Vertical | None |
| Railroaded | Up The Roll |
| Pattern Name | Compass |
| Fabric Content | 100% Polyester |
| Abrasion Rating | Heavy Duty Residential |
| Fabric Finish | Mill Finish |
| Fabric Type | Residential, Solid, Suede/Microfibre, Chenille |
| Cleaning Code | WS |
| Accent Colors | Greens |
| Color Family | Greens |
| Sampled In | Color Concepts - Nutmeg Sage Natural (542) |
| Double Rubs | 200000 |
Login and Registration Form