Browse our newest 2023 fabric collections

Brown Fabrics

Brown Fabrics

Filter
Shopping Options
Price
  1. $0.00 - $10.00 2 items
  2. $10.00 - $20.00 15 items
  3. $20.00 - $30.00 3 items
  4. $30.00 - $40.00 29 items
  5. $40.00 - $50.00 287 items
  6. $50.00 - $60.00 149 items
  7. $60.00 - $70.00 27 items
  8. $70.00 - $80.00 2 items
$
-
Accent Colors
Color Family
Sampled In
  1. Microfibres IV (302) 5 items
  2. Chenille Classics (304) 8 items
  3. Chair Classics (305) 2 items
  4. Contract Library (308) 1 item
  5. Formal Jacquards II (313) 3 items
  6. Texture Designs (314) 1 item
  7. Comfort Chenilles III (315) 10 items
  8. Comfort Chenilles II (316) 3 items
  9. Value Textures (317) 1 item
  10. Luxhide II (318) 6 items
  11. Leather Looks (320) 1 item
  12. Prism Luxury Shades (420) 2 items
  13. Bahama Collection (428) 1 item
  14. Montego Luxury Microfibres (432) 27 items
  15. Sedona Chenilles (433) 3 items
  16. Charisma Chenilles (434) 9 items
  17. Fabricate (435) 8 items
  18. Junglebook Luxury Chenilles (437) 4 items
  19. Primo Textures (438) 10 items
  20. Comfort Suede (440) 1 item
  21. Outback (501) 12 items
  22. Recast II (504) 9 items
  23. Supple (505) 5 items
  24. STA-KLEEN (506) 1 item
  25. Recast III (508) 8 items
  26. Touche (507) 2 items
  27. Luxsuede (808) 2 items
  28. Luxweave Performance Fabrics (4710) 4 items
  29. Grange Hides (GR06) 5 items
  30. Vinyl Values (205) 2 items
  31. The Contract Collection (CC02) 3 items
  32. Contract Vinyls (CC04) 1 item
  33. Americana Value Contract Vinyl (CC03) 2 items
  34. Xtreme Value Vinyl (GV01) 2 items
  35. Softside Automotive Collection (SSACVB) 2 items
  36. Comfort Chenilles V (453) 5 items
  37. Chair Classics II (452) 7 items
  38. Luxweave II (450) 9 items
  39. Contract Library II (451) 14 items
  40. Linen Textures (459) 1 item
  41. Charisma II (454) 7 items
  42. Soft and Woolly (455) 8 items
  43. Value Textures II (456) 3 items
  44. Sofas Pillows and Plains II (460) 1 item
  45. Port Royal (463) 2 items
  46. Texture Designs II (465) 3 items
  47. Textures of Color II (464) 4 items
  48. Linen Textures II (466) 2 items
  49. Dundee Textures (471) 1 item
  50. Watercolors-Cool (473) 4 items
  51. Watercolors-Neutral (474) 4 items
  52. Watercolors-Warm (475) 2 items
  53. Leather Card (Veneta) 8 items
  54. Leather Card (Toscana) 1 item
  55. Home and Patio Collection Indoor-Outdoor (561) 3 items
  56. Luxury Performance Series (476) 6 items
  57. Luxsport (LUX01) 1 item
  58. Luxury Performance Series II (479) 5 items
  59. Chenille Classics II (469) 8 items
  60. Textures of Color III (480) 6 items
  61. Allante/Carrara Leatherlike Vinyl (ALCR) 4 items
  62. Sofas Pillows & Plains (307) 4 items
  63. Lexi (LEXI) 2 items
  64. Crypton Home (468) 8 items
  65. Charmed (485) 1 item
  66. Chenille Classics III (477) 7 items
  67. Texture Time II (483) 3 items
  68. Small Scale (484) 8 items
  69. Harmony (486) 3 items
  70. Modern Jacquards (481) 10 items
  71. Harmony II (487) 5 items
  72. Horizon (489) 2 items
  73. Color Collection - Black & White (521) 3 items
  74. Color Collection - Jewel (522) 1 item
  75. Color Collection - Earth (524) 28 items
  76. Color Collection - Neutrals (525) 7 items
  77. Color Collection - Grey (526) 2 items
  78. Modern Jacquards II (490) 18 items
  79. Tehama (529) 6 items
  80. Mango Home (528) 4 items
  81. Highland (530) 6 items
  82. Graceland (531) 10 items
  83. Courtyard (532) 3 items
  84. Harvest (533) 10 items
  85. Rhythm (534) 9 items
  86. Allure (535) 1 item
  87. Relax (543) 17 items
  88. Revive (545) 2 items
  89. Color Concepts - Taupe Cinnamon Pearl (541) 9 items
  90. Color Concepts - Nutmeg Sage Natural (542) 6 items
  91. Color Concepts - Rosewood Lagoon Ivory (547) 4 items
  92. Venture (548) 4 items
  93. Color Concepts - Denim Brick Pebble (549) 3 items
Filter
Set Ascending Direction

514 items

per page
View as Grid List
  1. 54947 BRINDLE (ZEPHYR)
  2. 54939 SUNSET (MEADOW)
  3. 54840 BRONZE (NIMBLE)
  4. 54834 TOBACCO (ZEST)
  5. 54823 WALNUT (NIMBLE)
  6. 54822 CARBON (NIMBLE)
  7. 54735 ROSEWOOD (SCOUT)
  8. 54719 MULBERRY (SCOUT)
  9. 54701 HYDRANGEA (BINGO)
  10. 54237 CHOCOLATE (ZEPHYR)
  11. 54223 COGNAC (DUBLIN)
  12. 54221 TRUFFLE (NAPLES)
  13. 54220 COFFEE (DUBLIN)
  14. 54219 MAPLE (COMPASS)
Filter
Set Ascending Direction

514 items

per page
View as Grid List