| Selvage | Left & Right |
|---|---|
| Discontinued Yes/No | Yes |
| Fabric Width Shown in Product Image | 9in |
| Product Class | Fabric |
| Flame Codes | UFAC R1, CAL 117TB-2013 |
| Fabrics Width | 54in |
| Repeat Horizontal | .25in |
| Repeat Vertical | 3.55in |
| Railroaded | Up The Roll |
| Pattern Name | Costar |
| Abrasion Rating | Heavy Duty Residential |
| Fabric Finish | Crypton Home |
| Fabric Type | Diamond, Geometric, Residential |
| Cleaning Code | W |
| Accent Colors | Oranges, Blacks |
| Color Family | Oranges |
| Sampled In | Color Concepts - Taupe Cinnamon Pearl (541) |
| Double Rubs | 50000 |
Login and Registration Form