| Selvage | Left & Right |
|---|---|
| Discontinued Yes/No | No |
| Fabric Width Shown in Product Image | 9in |
| Product Class | Fabric |
| Flame Codes | UFAC R1, CAL 117TB-2013 |
| Fabrics Width | 57in |
| Repeat Horizontal | None |
| Repeat Vertical | None |
| Railroaded | Up The Roll |
| Pattern Name | Naples |
| Fabric Content | 100% Polyester |
| Abrasion Rating | Heavy Duty Residential |
| Fabric Finish | Mill Finish |
| Fabric Type | Residential, Solid, Velvet |
| Cleaning Code | W |
| Accent Colors | Greens, Greys |
| Color Family | Greens, Greys |
| Sampled In | Color Concepts - Taupe Cinnamon Pearl (541) |
| Double Rubs | 30000 |
Login and Registration Form