Selvage | Left & Right |
---|---|
Fabric Width Shown in Product Image | 9in |
Product Class | Fabric |
Flame Codes | UFAC R1, CAL 117TB-2013 |
Fabrics Width | 54in |
Repeat Horizontal | None |
Repeat Vertical | None |
Railroaded | Up The Roll |
Pattern Name | Zest |
Fabric Content | 94% Polypropylene, 6% Polyester |
Abrasion Rating | Heavy Duty Residential |
Fabric Finish | Mill Finish |
Fabric Type | Residential, Solid, Texture |
Cleaning Code | WS |
Accent Colors | Tans, Browns |
Color Family | Browns |
Discontinued (Yes/No) | No |
Sampled In | Color Concepts - Taupe Cinnamon Pearl (541) |
Double Rubs | 30000 |
Login and Registration Form