| Selvage | Left & Right | 
|---|---|
| Discontinued Yes/No | No | 
| Fabric Width Shown in Product Image | 9in | 
| Product Class | Fabric | 
| Flame Codes | UFAC R1, CAL 117TB-2013 | 
| Fabrics Width | 56in | 
| Repeat Horizontal | None | 
| Repeat Vertical | None | 
| Railroaded | Up The Roll | 
| Pattern Name | Arcade | 
| Fabric Content | 100% Polyester | 
| Abrasion Rating | Heavy Duty Residential | 
| Fabric Finish | Mill Finish | 
| Fabric Type | Residential, Solid, Suede/Microfibre, Velvet | 
| Cleaning Code | WS | 
| Accent Colors | Greys | 
| Color Family | Greys | 
| Sampled In | Color Concepts - Taupe Cinnamon Pearl (541) | 
| Double Rubs | 105000 | 
Login and Registration Form