Item Number: 52319
Pattern: Applegate Color: Cadet
Width: 54" – Fiber Contents: 54"
Finish: None
Shown: Up The Roll – Cleaning Code: W
Abrasion: 50000 – Flame Codes: CAL 117-2013, NFPA 260 Class 1
Repeat V: 29.5" – Repeat H: 14.3"
| Discontinued Yes/No | No |
|---|---|
| Fabric Width Shown in Product Image | 8in |
| Product Class | Fabric |
| Made In | Outside of USA |
| Flame Codes | CAL 117-2013 |
| Fabrics Width | 54in |
| Repeat Horizontal | 14.3in |
| Repeat Vertical | 29.5in |
| Railroaded | Up The Roll |
| Pattern Name | Applegate |
| Fabric Content | 85% Polyester, 15% Cotton |
| Fabric Finish | None |
| Fabric Type | Contemporary, Jacquard, Residential, Texture |
| Cleaning Code | W |
| Accent Colors | Whites, Blues |
| Color Family | Blues |
| Sampled In | Color Collection - Blue (523) |
| Double Rubs | 50000 |
Item Number: 52319
Pattern: Applegate Color: Cadet
Width: 54" – Fiber Contents: 54"
Finish: None
Shown: Up The Roll – Cleaning Code: W
Abrasion: 50000 – Flame Codes: CAL 117-2013, NFPA 260 Class 1
Repeat V: 29.5" – Repeat H: 14.3"
Login and Registration Form