Item Number: 52118
Pattern: Applegate Color: Onyx
Width: 54" – Fiber Contents: 85% Polyester 15% Cotton
Finish: None
Shown: Up The Roll – Cleaning Code: W
Abrasion: 50000 – Flame Codes: CAL117-2013, NFPA 260 Class 1
Repeat V: 29.5" – Repeat H: 14.3"
| Discontinued Yes/No | No |
|---|---|
| Fabric Width Shown in Product Image | 8in |
| Product Class | Fabric |
| Made In | Outside of USA |
| Flame Codes | CAL 117-2013, UFAC CLASS 1, MVSS302 |
| Fabrics Width | 54in |
| Repeat Horizontal | 14.3in |
| Repeat Vertical | 29.5in |
| Railroaded | Up The Roll |
| Pattern Name | Applegate |
| Fabric Content | 85% Polyester 15% Cotton |
| Fabric Finish | None |
| Fabric Type | Contemporary, Jacquard, Residential, Texture |
| Cleaning Code | W |
| Accent Colors | Whites, Blacks |
| Color Family | Blacks |
| Sampled In | Color Collection - Black & White (521) |
| Double Rubs | 50000 |
Item Number: 52118
Pattern: Applegate Color: Onyx
Width: 54" – Fiber Contents: 85% Polyester 15% Cotton
Finish: None
Shown: Up The Roll – Cleaning Code: W
Abrasion: 50000 – Flame Codes: CAL117-2013, NFPA 260 Class 1
Repeat V: 29.5" – Repeat H: 14.3"
Login and Registration Form