Item Number: 48622
Color: Linen
Pattern: Noble
Fiber Contents: 100% Polyester
Cleaning Code: WS
Repeat V: None -- Repeat H: None
Double Rubs: 28000
Flame Codes: CAL 117-2013, NFPA 260
Finish: Defend
Railroaded: Yes
| Discontinued Yes/No | No |
|---|---|
| Fabric Width Shown in Product Image | 7in |
| Product Class | Fabric |
| Made In | Outside of USA |
| Flame Codes | CAL 117-2013, NFPA 260 |
| Fabrics Width | 57in |
| Repeat Horizontal | None |
| Repeat Vertical | None |
| Railroaded | Railroaded |
| Pattern Name | Noble |
| Fabric Content | 100% Polyester |
| Fabric Finish | Defend |
| Fabric Type | Chenille |
| Cleaning Code | W |
| Accent Colors | Beiges |
| Color Family | Beiges |
| Sampled In | Harmony (486) |
| Double Rubs | 28000 |
Item Number: 48622
Color: Linen
Pattern: Noble
Fiber Contents: 100% Polyester
Cleaning Code: WS
Repeat V: None -- Repeat H: None
Double Rubs: 28000
Flame Codes: CAL 117-2013, NFPA 260
Finish: Defend
Railroaded: Yes
Login and Registration Form