Item Number: 48515 -- Color: Celery
Pattern: Noble
Fiber Contents: 100% Polyester
Cleaning Code: WS
Repeat V: None -- Repeat H: None
Double Rubs: 28000
Flame Codes: CAL 117-2013, NFPA 260
Railroaded: Non-Directional - Finish: Defend
| Discontinued Yes/No | No | 
|---|---|
| Fabric Width Shown in Product Image | 7in | 
| Product Class | Fabric | 
| Made In | Outside of USA | 
| Flame Codes | CAL 117-2013, NFPA 260 | 
| Fabrics Width | 57in | 
| Repeat Horizontal | None | 
| Repeat Vertical | None | 
| Railroaded | Non-Directional | 
| Pattern Name | Noble | 
| Fabric Content | 100% Polyester | 
| Fabric Finish | Defend | 
| Fabric Type | Chenille | 
| Cleaning Code | W | 
| Accent Colors | Greens | 
| Color Family | Greens | 
| Sampled In | Charmed (485) | 
| Double Rubs | 80000 | 
Item Number: 48515 -- Color: Celery
Pattern: Noble
Fiber Contents: 100% Polyester
Cleaning Code: WS
Repeat V: None -- Repeat H: None
Double Rubs: 28000
Flame Codes: CAL 117-2013, NFPA 260
Railroaded: Non-Directional - Finish: Defend
Login and Registration Form