Browse our newest 2024 fabric collections

Chenille

Chenille

Filter
Shopping Options
Accent Colors
Color Family
Sampled In
  1. Chenille Classics (304) 1 item
  2. Formal Jacquards (306) 30 items
  3. Contract Library (308) 4 items
  4. Value Velvets (310) 3 items
  5. Value Chenilles and Textures (311) 4 items
  6. Formal Jacquards II (313) 23 items
  7. Texture Designs (314) 25 items
  8. Comfort Chenilles II (316) 14 items
  9. Luxhide II (318) 1 item
  10. Comfort Chenilles IV (319) 9 items
  11. Leather Looks (320) 3 items
  12. Outdoor Fabric Fiesta (321) 4 items
  13. Mystical (439) 4 items
  14. Comfort Suede (440) 1 item
  15. Recast II (504) 17 items
  16. Recast (503) 1 item
  17. STA-KLEEN (506) 4 items
  18. Touche (507) 17 items
  19. Scale Performance Fabrics (3509) 20 items
  20. Charisma II (454) 1 item
  21. Soft and Woolly (455) 1 item
  22. Port Royal (463) 19 items
  23. Watercolors-Cool (473) 10 items
  24. Watercolors-Neutral (474) 12 items
  25. Watercolors-Warm (475) 9 items
  26. Luxury Performance Series II (479) 9 items
  27. Chenille Classics II (469) 36 items
  28. Textures of Color III (480) 16 items
  29. Modern Home (470) 20 items
  30. Sofas Pillows & Plains (307) 10 items
  31. Crypton Home (468) 11 items
  32. Charmed (485) 9 items
  33. Chenille Classics III (477) 34 items
  34. Harmony (486) 21 items
  35. Harmony II (487) 22 items
  36. Vista Textures (488) 15 items
  37. Color Collection - Black & White (521) 59 items
  38. Color Collection - Jewel (522) 50 items
  39. Color Collection - Blue (523) 43 items
  40. Color Collection - Earth (524) 53 items
  41. Color Collection - Neutrals (525) 58 items
  42. Color Collection - Grey (526) 46 items
  43. Harvest (533) 10 items
  44. Rhythm (534) 9 items
  45. Reflect (539) 13 items
  46. Refresh (540) 11 items
  47. Relax (543) 11 items
  48. Renew (544) 13 items
  49. Revive (545) 12 items
Filter
Set Ascending Direction

832 items

per page
View as Grid List
  1. 53922 BLUEBERRY (FRISKY)
  2. 53917 CHAMBRAY (VILLAGE)
  3. 53914 PEBBLE (WHISTLER)
  4. 53913 CINDER (DUBLIN)
  5. 53439 COFFEE (HUMBLE)
  6. 53438 CHOCOLATE (HUMBLE)
  7. 53437 CHARCOAL (HUMBLE)
  8. 53436 INDIGO (HUMBLE)
  9. 53426 PUMICE (HUMBLE)
  10. 53425 GLASS (HUMBLE)
  11. 53424 FLAX (HUMBLE)
  12. 53423 COTTON (HUMBLE)
  13. 53403 EBONY (HUMBLE)
  14. 53341 COFFEE (HUMBLE)
Filter
Set Ascending Direction

832 items

per page
View as Grid List