| Selvage | Left & Right |
|---|---|
| Discontinued Yes/No | No |
| Fabric Width Shown in Product Image | 9in |
| Product Class | Fabric |
| Made In | USA |
| Flame Codes | UFAC R1, CAL 117TB-2013 |
| Fabrics Width | 58" |
| Repeat Horizontal | None |
| Repeat Vertical | None |
| Railroaded | Up The Roll |
| Pattern Name | Zest |
| Fabric Content | 96% Polypropylene, 4% Polyester |
| Abrasion Rating | Heavy Duty Residential |
| Fabric Finish | None |
| Fabric Type | Residential, Texture |
| Cleaning Code | WS |
| Accent Colors | Beiges, Blues, Greys |
| Color Family | Blues |
| Sampled In | Venture (548) |
| Double Rubs | 50000 |
Login and Registration Form