| Selvage | Left & Right |
|---|---|
| Discontinued Yes/No | No |
| Fabric Width Shown in Product Image | 9in |
| Product Class | Fabric |
| Made In | Outside of USA |
| Flame Codes | CAL 117-2013, UFAC R1 |
| Fabrics Width | 54in |
| Repeat Horizontal | None |
| Repeat Vertical | None |
| Railroaded | Up The Roll |
| Pattern Name | Bandit |
| Fabric Content | 100% Polyester |
| Abrasion Rating | Heavy Duty Residential |
| Fabric Finish | Mill Finish |
| Fabric Type | Residential, Texture, Chenille |
| Cleaning Code | S |
| Accent Colors | Blues, Greys |
| Color Family | Blues |
| Sampled In | Color Concepts - Sky Oatmeal Dove (546) |
| Double Rubs | 33000 |
Login and Registration Form