| Selvage | Left & Right |
|---|---|
| Discontinued Yes/No | No |
| Fabric Width Shown in Product Image | 9in |
| Product Class | Fabric |
| Made In | Outside of USA |
| Flame Codes | CAL 117-2013, UFAC R1 |
| Fabrics Width | 57in |
| Repeat Horizontal | None |
| Repeat Vertical | None |
| Railroaded | Up The Roll |
| Pattern Name | Mogul |
| Fabric Content | 100% Polyester |
| Abrasion Rating | Heavy Duty Residential |
| Fabric Finish | Mill Finish |
| Fabric Type | Residential, Texture, Chenille |
| Cleaning Code | W |
| Accent Colors | Blues, Greens |
| Color Family | Blues |
| Sampled In | Color Concepts - Sky Oatmeal Dove (546) |
| Double Rubs | 55000 |
Login and Registration Form