Item Number: 52430
Pattern: Westfield Color: Rawhide
Width: 54" – Fiber Contents: 52% Polyester, 48% Acrylic
Finish: Nanolux
Shown: Up The Roll – Cleaning Code: S
Abrasion: 84000 – Flame Codes: CAL 117, UFAC Class 1
Repeat V: None – Repeat H: None
| Discontinued Yes/No | No |
|---|---|
| Fabric Width Shown in Product Image | 8in |
| Product Class | Fabric |
| Made In | Outside of USA |
| Flame Codes | CAL 117-2013 |
| Fabrics Width | 54in |
| Repeat Horizontal | None |
| Repeat Vertical | None |
| Railroaded | Up The Roll |
| Pattern Name | Westfield |
| Fabric Content | 52% Polyester, 48% Acrylic |
| Fabric Finish | Nanolux |
| Fabric Type | Contemporary, Residential, Texture |
| Cleaning Code | S |
| Accent Colors | Browns |
| Color Family | Browns |
| Sampled In | Color Collection - Earth (524) |
| Double Rubs | 84000 |
Item Number: 52430
Pattern: Westfield Color: Rawhide
Width: 54" – Fiber Contents: 52% Polyester, 48% Acrylic
Finish: Nanolux
Shown: Up The Roll – Cleaning Code: S
Abrasion: 84000 – Flame Codes: CAL 117, UFAC Class 1
Repeat V: None – Repeat H: None
Login and Registration Form