Item Number: 52262
Pattern: Imperial Color: Celery
Width: 54" – Fiber Contents: 92% Polyester, 8% Nylon
Finish: Nanolux
Shown: Up The Roll – Cleaning Code: S
Abrasion: 150000 – Flame Codes: CAL 117-2013, NFPA 260 Class 1
Repeat V: None – Repeat H: None
Retail Price | $53.90 |
---|---|
Fabric Width Shown in Product Image | 8in |
Product Class | Fabric |
Made In | Outside of USA |
Flame Codes | UFAC CLASS 1 |
Fabrics Width | 54in |
Repeat Horizontal | None |
Repeat Vertical | None |
Railroaded | Up The Roll |
Pattern Name | Imperial |
Fabric Content | 92% Polyester, 8% Nylon |
Fabric Finish | Nanolux |
Fabric Type | Contemporary, Residential, Solid, Texture, Chenille |
Cleaning Code | S |
Accent Colors | Greens |
Color Family | Greens |
Discontinued (Yes/No) | No |
Sampled In | Color Collection - Jewel (522) |
Double Rubs | 150000 |
Item Number: 52262
Pattern: Imperial Color: Celery
Width: 54" – Fiber Contents: 92% Polyester, 8% Nylon
Finish: Nanolux
Shown: Up The Roll – Cleaning Code: S
Abrasion: 150000 – Flame Codes: CAL 117-2013, NFPA 260 Class 1
Repeat V: None – Repeat H: None
Login and Registration Form