Browse our newest 2023 fabric collections

Fabrics

Fabrics

Filter
Now Shopping by
  1. Color Family
  2. Color Family
  3. Color Family
  4. Sampled In
Shopping Options
Price
  1. $0.00 - $10.00 3 items
  2. $10.00 - $20.00 16 items
  3. $30.00 - $40.00 22 items
  4. $40.00 - $50.00 367 items
  5. $50.00 - $60.00 145 items
  6. $60.00 - $70.00 49 items
  7. $70.00 - $80.00 1 item
$
-
Accent Colors
Color Family
Sampled In
  1. Microfibres IV (302) 1 item
  2. Chenille Classics (304) 7 items
  3. Chair Classics (305) 6 items
  4. Value Chenilles and Textures (311) 3 items
  5. Texture Designs (314) 1 item
  6. Comfort Chenilles III (315) 7 items
  7. Comfort Chenilles II (316) 6 items
  8. Value Textures (317) 4 items
  9. Luxhide II (318) 1 item
  10. Prism Luxury Shades (420) 5 items
  11. Bahama Collection (428) 3 items
  12. Charisma Chenilles (434) 6 items
  13. Fabricate (435) 12 items
  14. Junglebook Luxury Chenilles (437) 3 items
  15. Primo Textures (438) 3 items
  16. Outback (501) 1 item
  17. Supple (505) 1 item
  18. Recast III (508) 2 items
  19. Luxsuede (808) 1 item
  20. Cascade of Naturals (902) 5 items
  21. Advantage H-D Outdoor Vinyl (AV02) 1 item
  22. Luxweave Performance Fabrics (4710) 6 items
  23. Grange Hides (GR06) 5 items
  24. Vinyl Values (205) 1 item
  25. Contract Vinyls (CC04) 1 item
  26. Softside Automotive Collection (SSACVB) 7 items
  27. Comfort Chenilles V (453) 5 items
  28. Chair Classics II (452) 7 items
  29. Luxweave II (450) 6 items
  30. Contract Library II (451) 10 items
  31. Softside Marine Vinyl (SSVB2) 2 items
  32. Linen Textures (459) 2 items
  33. Charisma II (454) 4 items
  34. Soft and Woolly (455) 3 items
  35. Value Textures II (456) 12 items
  36. Sofas Pillows and Plains II (460) 14 items
  37. Sofas Pillows and Plains III (461) 4 items
  38. Port Royal (463) 1 item
  39. Texture Designs II (465) 4 items
  40. Textures of Color II (464) 3 items
  41. Linen Textures II (466) 4 items
  42. Casual Living (520) 7 items
  43. Limerick Textures (472) 2 items
  44. Watercolors-Cool (473) 7 items
  45. Watercolors-Neutral (474) 5 items
  46. Watercolors-Warm (475) 4 items
  47. Leather Card (Veneta) 1 item
  48. Leather Card (Toscana) 1 item
  49. Home and Patio Collection Indoor-Outdoor (561) 12 items
  50. Luxury Performance Series (476) 5 items
  51. Luxsport (LUX01) 3 items
  52. Luxury Performance Series II (479) 5 items
  53. Chenille Classics II (469) 5 items
  54. Textures of Color III (480) 2 items
  55. Formal Jacquards III (478) 1 item
  56. Modern Home (470) 11 items
  57. Allante/Carrara Leatherlike Vinyl (ALCR) 6 items
  58. Sofas Pillows & Plains (307) 2 items
  59. Crypton Home (468) 13 items
  60. Charmed (485) 2 items
  61. Chenille Classics III (477) 4 items
  62. Texture Time (482) 4 items
  63. Texture Time II (483) 7 items
  64. Small Scale (484) 7 items
  65. Harmony (486) 3 items
  66. Modern Jacquards (481) 18 items
  67. Harmony II (487) 4 items
  68. Vista Textures (488) 2 items
  69. Color Collection - Black & White (521) 7 items
  70. Color Collection - Earth (524) 21 items
  71. Color Collection - Neutrals (525) 38 items
  72. Color Collection - Grey (526) 6 items
  73. Modern Jacquards II (490) 20 items
  74. Tehama (529) 8 items
  75. Mango Home (528) 7 items
  76. Louvelle (527) 14 items
  77. Highland (530) 14 items
  78. Graceland (531) 11 items
  79. Courtyard (532) 12 items
  80. Harvest (533) 8 items
  81. Rhythm (534) 9 items
  82. Allure (535) 9 items
  83. Reflect (539) 8 items
  84. Refresh (540) 10 items
  85. Relax (543) 11 items
  86. Renew (544) 3 items
  87. Revive (545) 11 items
  88. Color Concepts - Indigo Garnet Natural (538) 1 item
  89. Color Concepts - Taupe Cinnamon Pearl (541) 5 items
  90. Color Concepts - Nutmeg Sage Natural (542) 11 items
  91. Color Concepts - Sky Oatmeal Dove (546) 1 item
  92. Color Concepts - Rosewood Lagoon Ivory (547) 6 items
  93. Venture (548) 9 items
  94. Color Concepts - Denim Brick Pebble (549) 1 item
Filter
Set Ascending Direction

603 items

per page
View as Grid List
  1. 54939 SUNSET (MEADOW)
  2. 54840 BRONZE (NIMBLE)
  3. 54839 RAFFIA (NIMBLE)
  4. 54838 SAND (NIMBLE)
  5. 54834 TOBACCO (ZEST)
  6. 54833 PEWTER (ZEST)
  7. 54827 STRAW (ZEST)
  8. 54826 CLAY (VENTURE)
  9. 54824 RAFFIA (VENTURE)
  10. 54816 CHINO (ZEST)
  11. 54735 ROSEWOOD (SCOUT)
  12. 54734 PUTTY (DANUBE)
  13. 54733 CAMEL (MOGUL)
  14. 54719 MULBERRY (SCOUT)
Filter
Set Ascending Direction

603 items

per page
View as Grid List