Browse our newest 2023 fabric collections

Fabrics

Fabrics

Filter
Now Shopping by
  1. Accent Colors
  2. Color Family
  3. Color Family
  4. Color Family
  5. Sampled In
Shopping Options
Price
  1. $0.00 - $10.00 3 items
  2. $10.00 - $20.00 14 items
  3. $20.00 - $30.00 3 items
  4. $30.00 - $40.00 33 items
  5. $40.00 - $50.00 306 items
  6. $50.00 - $60.00 151 items
  7. $60.00 - $70.00 32 items
  8. $70.00 - $80.00 2 items
$
-
Accent Colors
Color Family
Sampled In
  1. Microfibres IV (302) 5 items
  2. Chenille Classics (304) 7 items
  3. Chair Classics (305) 3 items
  4. Contract Library (308) 1 item
  5. Value Chenilles and Textures (311) 2 items
  6. Formal Jacquards II (313) 3 items
  7. Texture Designs (314) 1 item
  8. Comfort Chenilles III (315) 10 items
  9. Comfort Chenilles II (316) 3 items
  10. Value Textures (317) 3 items
  11. Luxhide II (318) 6 items
  12. Leather Looks (320) 1 item
  13. Prism Luxury Shades (420) 2 items
  14. Bahama Collection (428) 2 items
  15. Montego Luxury Microfibres (432) 27 items
  16. Sedona Chenilles (433) 3 items
  17. Charisma Chenilles (434) 9 items
  18. Fabricate (435) 10 items
  19. Junglebook Luxury Chenilles (437) 7 items
  20. Primo Textures (438) 10 items
  21. Comfort Suede (440) 1 item
  22. Outback (501) 12 items
  23. Recast II (504) 9 items
  24. Supple (505) 5 items
  25. STA-KLEEN (506) 1 item
  26. Recast III (508) 8 items
  27. Touche (507) 2 items
  28. Luxsuede (808) 2 items
  29. Luxweave Performance Fabrics (4710) 3 items
  30. Grange Hides (GR06) 5 items
  31. Vinyl Values (205) 2 items
  32. The Contract Collection (CC02) 3 items
  33. Contract Vinyls (CC04) 1 item
  34. Americana Value Contract Vinyl (CC03) 2 items
  35. Xtreme Value Vinyl (GV01) 2 items
  36. Softside Automotive Collection (SSACVB) 2 items
  37. Comfort Chenilles V (453) 5 items
  38. Chair Classics II (452) 7 items
  39. Luxweave II (450) 9 items
  40. Contract Library II (451) 14 items
  41. Linen Textures (459) 1 item
  42. Charisma II (454) 7 items
  43. Soft and Woolly (455) 8 items
  44. Value Textures II (456) 6 items
  45. Sofas Pillows and Plains II (460) 4 items
  46. Port Royal (463) 2 items
  47. Texture Designs II (465) 4 items
  48. Textures of Color II (464) 4 items
  49. Linen Textures II (466) 2 items
  50. Dundee Textures (471) 1 item
  51. Watercolors-Cool (473) 5 items
  52. Watercolors-Neutral (474) 5 items
  53. Watercolors-Warm (475) 4 items
  54. Leather Card (Veneta) 7 items
  55. Leather Card (Toscana) 1 item
  56. Home and Patio Collection Indoor-Outdoor (561) 2 items
  57. Luxury Performance Series (476) 7 items
  58. Luxsport (LUX01) 1 item
  59. Luxury Performance Series II (479) 5 items
  60. Chenille Classics II (469) 8 items
  61. Textures of Color III (480) 6 items
  62. Allante/Carrara Leatherlike Vinyl (ALCR) 4 items
  63. Sofas Pillows & Plains (307) 4 items
  64. Lexi (LEXI) 2 items
  65. Crypton Home (468) 10 items
  66. Charmed (485) 1 item
  67. Chenille Classics III (477) 7 items
  68. Texture Time II (483) 3 items
  69. Small Scale (484) 8 items
  70. Harmony (486) 3 items
  71. Modern Jacquards (481) 11 items
  72. Harmony II (487) 5 items
  73. Horizon (489) 2 items
  74. Color Collection - Black & White (521) 3 items
  75. Color Collection - Earth (524) 29 items
  76. Color Collection - Neutrals (525) 8 items
  77. Color Collection - Grey (526) 2 items
  78. Modern Jacquards II (490) 18 items
  79. Tehama (529) 6 items
  80. Mango Home (528) 4 items
  81. Highland (530) 7 items
  82. Graceland (531) 10 items
  83. Courtyard (532) 3 items
  84. Harvest (533) 10 items
  85. Rhythm (534) 10 items
  86. Allure (535) 1 item
  87. Relax (543) 17 items
  88. Renew (544) 1 item
  89. Revive (545) 5 items
  90. Color Concepts - Taupe Cinnamon Pearl (541) 9 items
  91. Color Concepts - Nutmeg Sage Natural (542) 6 items
  92. Color Concepts - Rosewood Lagoon Ivory (547) 4 items
  93. Venture (548) 5 items
  94. Color Concepts - Denim Brick Pebble (549) 3 items
Filter
Set Ascending Direction

544 items

per page
View as Grid List
  1. 54947 BRINDLE (ZEPHYR)
  2. 54939 SUNSET (MEADOW)
  3. 54840 BRONZE (NIMBLE)
  4. 54834 TOBACCO (ZEST)
  5. 54833 PEWTER (ZEST)
  6. 54823 WALNUT (NIMBLE)
  7. 54822 CARBON (NIMBLE)
  8. 54735 ROSEWOOD (SCOUT)
  9. 54734 PUTTY (DANUBE)
  10. 54701 HYDRANGEA (BINGO)
  11. 54237 CHOCOLATE (ZEPHYR)
  12. 54223 COGNAC (DUBLIN)
  13. 54221 TRUFFLE (NAPLES)
  14. 54220 COFFEE (DUBLIN)
Filter
Set Ascending Direction

544 items

per page
View as Grid List