Browse our newest 2023 fabric collections

Specialty

Specialty

Filter
Now Shopping by
  1. Color Family
  2. Color Family
  3. Color Family
  4. Sampled In
Shopping Options
Price
  1. $0.00 - $10.00 1 item
  2. $10.00 - $20.00 27 items
  3. $20.00 - $30.00 9 items
  4. $30.00 - $40.00 34 items
  5. $40.00 - $50.00 330 items
  6. $50.00 - $60.00 105 items
  7. $60.00 - $70.00 35 items
  8. $70.00 - $80.00 3 items
$
-
Accent Colors
Color Family
Sampled In
  1. Chenille Classics (304) 4 items
  2. Chair Classics (305) 8 items
  3. Formal Jacquards II (313) 8 items
  4. Texture Designs (314) 3 items
  5. Comfort Chenilles III (315) 5 items
  6. Comfort Chenilles II (316) 5 items
  7. Value Textures (317) 2 items
  8. Luxhide II (318) 5 items
  9. Prism Luxury Shades (420) 2 items
  10. Bahama Collection (428) 1 item
  11. Sedona Chenilles (433) 2 items
  12. Charisma Chenilles (434) 4 items
  13. Fabricate (435) 10 items
  14. Outback (501) 4 items
  15. Recast II (504) 3 items
  16. Recast (503) 1 item
  17. Supple (505) 4 items
  18. STA-KLEEN (506) 2 items
  19. Recast III (508) 1 item
  20. Touche (507) 3 items
  21. Luxsuede (808) 3 items
  22. Cascade of Naturals (902) 17 items
  23. Scale Performance Fabrics (3509) 3 items
  24. Advantage H-D Outdoor Vinyl (AV02) 6 items
  25. Luxweave Performance Fabrics (4710) 9 items
  26. Grange Hides (GR06) 1 item
  27. Vinyl Values (205) 4 items
  28. The Contract Collection (CC02) 4 items
  29. Contract Vinyls (CC04) 3 items
  30. Americana Value Contract Vinyl (CC03) 6 items
  31. Xtreme Value Vinyl (GV01) 4 items
  32. Armada Value Marine Vinyl (MV11) 8 items
  33. Silvertex (STX10) 2 items
  34. Softside Automotive Collection (SSACVB) 3 items
  35. Comfort Chenilles V (453) 5 items
  36. Chair Classics II (452) 5 items
  37. Luxweave II (450) 16 items
  38. Contract Library II (451) 2 items
  39. Softside Marine Vinyl (SSVB2) 3 items
  40. Linen Textures (459) 1 item
  41. Charisma II (454) 4 items
  42. Soft and Woolly (455) 4 items
  43. Value Textures II (456) 3 items
  44. Sofas Pillows and Plains II (460) 6 items
  45. Sofas Pillows and Plains III (461) 5 items
  46. Port Royal (463) 4 items
  47. Texture Designs II (465) 4 items
  48. Textures of Color II (464) 4 items
  49. Linen Textures II (466) 1 item
  50. Casual Living (520) 13 items
  51. Limerick Textures (472) 5 items
  52. Watercolors-Cool (473) 12 items
  53. Watercolors-Neutral (474) 7 items
  54. Watercolors-Warm (475) 10 items
  55. Leather Card (Veneta) 3 items
  56. Leather Card (Toscana) 4 items
  57. Home and Patio Collection Indoor-Outdoor (561) 6 items
  58. Luxsport (LUX01) 3 items
  59. Luxury Performance Series II (479) 3 items
  60. Chenille Classics II (469) 4 items
  61. Textures of Color III (480) 6 items
  62. Formal Jacquards III (478) 7 items
  63. Modern Home (470) 4 items
  64. Allante/Carrara Leatherlike Vinyl (ALCR) 2 items
  65. Sofas Pillows & Plains (307) 2 items
  66. Lexi (LEXI) 3 items
  67. Chenille Classics III (477) 3 items
  68. Texture Time II (483) 3 items
  69. Small Scale (484) 3 items
  70. Harmony II (487) 2 items
  71. Color Collection - Black & White (521) 15 items
  72. Color Collection - Jewel (522) 16 items
  73. Color Collection - Neutrals (525) 5 items
  74. Color Collection - Grey (526) 1 item
  75. Tehama (529) 2 items
  76. Mango Home (528) 3 items
  77. Louvelle (527) 1 item
  78. Highland (530) 4 items
  79. Graceland (531) 4 items
  80. Courtyard (532) 1 item
  81. Harvest (533) 3 items
  82. Rhythm (534) 3 items
  83. Drama (537) 5 items
  84. Reflect (539) 3 items
  85. Refresh (540) 1 item
  86. Relax (543) 10 items
  87. Renew (544) 11 items
  88. Revive (545) 3 items
  89. Color Concepts - Indigo Garnet Natural (538) 22 items
  90. Color Concepts - Taupe Cinnamon Pearl (541) 9 items
  91. Color Concepts - Nutmeg Sage Natural (542) 10 items
  92. Color Concepts - Sky Oatmeal Dove (546) 5 items
  93. Color Concepts - Rosewood Lagoon Ivory (547) 9 items
  94. Venture (548) 7 items
  95. Color Concepts - Denim Brick Pebble (549) 8 items
Filter
Set Ascending Direction

544 items

per page
View as Grid List
  1. 54946 CRIMSON (DOGWOOD)
  2. 54945 CRIMSON (KAZOO)
  3. 54938 CORDOVAN (MACY)
  4. 54937 ADOBE (NAPLES)
  5. 54936 BRICK (TITLEIST)
  6. 54906 LUNA (RANGER)
  7. 54832 WINE (ZEST)
  8. 54808 CHROME (ZEST)
  9. 54807 SALT (ZEST)
  10. 54806 POWDER (VENTURE)
  11. 54805 BERBER (VENTURE)
  12. 54804 CHALK (VENTURE)
  13. 54802 SALT (NIMBLE)
  14. 54739 MERLOT (DOGWOOD)
Filter
Set Ascending Direction

544 items

per page
View as Grid List