Browse our newest 2023 fabric collections

Specialty

Specialty

Filter
Now Shopping by
  1. Color Family
  2. Color Family
  3. Color Family
  4. Color Family
  5. Sampled In
Shopping Options
Price
  1. $0.00 - $10.00 1 item
  2. $10.00 - $20.00 13 items
  3. $20.00 - $30.00 8 items
  4. $30.00 - $40.00 34 items
  5. $40.00 - $50.00 249 items
  6. $50.00 - $60.00 101 items
  7. $60.00 - $70.00 32 items
  8. $70.00 - $80.00 3 items
$
-
Accent Colors
Color Family
Sampled In
  1. Chenille Classics (304) 4 items
  2. Chair Classics (305) 4 items
  3. Formal Jacquards II (313) 4 items
  4. Texture Designs (314) 2 items
  5. Comfort Chenilles III (315) 3 items
  6. Comfort Chenilles II (316) 3 items
  7. Value Textures (317) 1 item
  8. Luxhide II (318) 4 items
  9. Prism Luxury Shades (420) 6 items
  10. Bahama Collection (428) 1 item
  11. Sedona Chenilles (433) 2 items
  12. Charisma Chenilles (434) 7 items
  13. Fabricate (435) 11 items
  14. Junglebook Luxury Chenilles (437) 2 items
  15. Primo Textures (438) 2 items
  16. Outback (501) 4 items
  17. Recast II (504) 6 items
  18. Recast (503) 1 item
  19. Supple (505) 5 items
  20. STA-KLEEN (506) 1 item
  21. Touche (507) 3 items
  22. Luxsuede (808) 8 items
  23. Scale Performance Fabrics (3509) 4 items
  24. Advantage H-D Outdoor Vinyl (AV02) 8 items
  25. Luxweave Performance Fabrics (4710) 11 items
  26. Grange Hides (GR06) 2 items
  27. Vinyl Values (205) 7 items
  28. The Contract Collection (CC02) 6 items
  29. Contract Vinyls (CC04) 5 items
  30. Americana Value Contract Vinyl (CC03) 6 items
  31. Xtreme Value Vinyl (GV01) 2 items
  32. Armada Value Marine Vinyl (MV11) 6 items
  33. Silvertex (STX10) 2 items
  34. Softside Automotive Collection (SSACVB) 4 items
  35. Comfort Chenilles V (453) 4 items
  36. Chair Classics II (452) 4 items
  37. Luxweave II (450) 22 items
  38. Contract Library II (451) 3 items
  39. Softside Marine Vinyl (SSVB2) 1 item
  40. Linen Textures (459) 3 items
  41. Charisma II (454) 3 items
  42. Soft and Woolly (455) 3 items
  43. Value Textures II (456) 3 items
  44. Sofas Pillows and Plains II (460) 6 items
  45. Sofas Pillows and Plains III (461) 4 items
  46. Port Royal (463) 6 items
  47. Texture Designs II (465) 4 items
  48. Linen Textures II (466) 3 items
  49. Casual Living (520) 1 item
  50. Dundee Textures (471) 1 item
  51. Limerick Textures (472) 3 items
  52. Watercolors-Warm (475) 9 items
  53. Leather Card (Veneta) 3 items
  54. Leather Card (Toscana) 2 items
  55. Home and Patio Collection Indoor-Outdoor (561) 7 items
  56. Luxury Performance Series (476) 3 items
  57. Luxsport (LUX01) 4 items
  58. Luxury Performance Series II (479) 3 items
  59. Chenille Classics II (469) 3 items
  60. Textures of Color III (480) 6 items
  61. Formal Jacquards III (478) 7 items
  62. Allante/Carrara Leatherlike Vinyl (ALCR) 2 items
  63. Sofas Pillows & Plains (307) 2 items
  64. Lexi (LEXI) 9 items
  65. Crypton Home (468) 2 items
  66. Charmed (485) 2 items
  67. Chenille Classics III (477) 5 items
  68. Small Scale (484) 2 items
  69. Color Collection - Jewel (522) 17 items
  70. Color Collection - Earth (524) 4 items
  71. Tehama (529) 1 item
  72. Louvelle (527) 9 items
  73. Graceland (531) 1 item
  74. Drama (537) 5 items
  75. Reflect (539) 1 item
  76. Relax (543) 16 items
  77. Renew (544) 2 items
  78. Revive (545) 1 item
  79. Color Concepts - Indigo Garnet Natural (538) 15 items
  80. Color Concepts - Taupe Cinnamon Pearl (541) 6 items
  81. Color Concepts - Nutmeg Sage Natural (542) 2 items
  82. Color Concepts - Sky Oatmeal Dove (546) 2 items
  83. Color Concepts - Rosewood Lagoon Ivory (547) 12 items
  84. Venture (548) 1 item
  85. Color Concepts - Denim Brick Pebble (549) 8 items
Filter
Set Ascending Direction

441 items

per page
View as Grid List
  1. 54718 BURGUNDY (DUBLIN)
  2. 54716 AUBERGINE (DUBLIN)
  3. 54715 EGGPLANT (NAPLES)
  4. 54714 EGGPLANT (BERNICE)
  5. 54713 PLUM (BRAVO)
  6. 54701 HYDRANGEA (BINGO)
  7. 54235 CAPER (ZEPHYR)
  8. 54201 WETLAND (BINGO)
  9. 54130 MERLOT (DUNE)
  10. 54129 NUTMEG (MOTIF)
  11. 54122 NECTARINE (ELOISE)
  12. 54121 CURRY (NAPLES)
  13. 54114 NUTMEG (ARCADE)
  14. 54101 BLUE STONE (SHASTA)
Filter
Set Ascending Direction

441 items

per page
View as Grid List