Browse our newest 2023 fabric collections

Specialty

Specialty

Filter
Now Shopping by
  1. Color Family
  2. Color Family
  3. Color Family
  4. Sampled In
Shopping Options
Price
  1. $0.00 - $10.00 1 item
  2. $10.00 - $20.00 12 items
  3. $20.00 - $30.00 7 items
  4. $30.00 - $40.00 27 items
  5. $40.00 - $50.00 235 items
  6. $50.00 - $60.00 91 items
  7. $60.00 - $70.00 28 items
  8. $70.00 - $80.00 2 items
$
-
Accent Colors
Color Family
Sampled In
  1. Chenille Classics (304) 4 items
  2. Chair Classics (305) 4 items
  3. Formal Jacquards II (313) 4 items
  4. Texture Designs (314) 2 items
  5. Comfort Chenilles III (315) 3 items
  6. Comfort Chenilles II (316) 3 items
  7. Value Textures (317) 1 item
  8. Luxhide II (318) 4 items
  9. Prism Luxury Shades (420) 5 items
  10. Bahama Collection (428) 1 item
  11. Sedona Chenilles (433) 2 items
  12. Charisma Chenilles (434) 6 items
  13. Fabricate (435) 11 items
  14. Junglebook Luxury Chenilles (437) 2 items
  15. Primo Textures (438) 1 item
  16. Comfort Suede (440) 1 item
  17. Outback (501) 4 items
  18. Recast II (504) 4 items
  19. Recast (503) 1 item
  20. Supple (505) 4 items
  21. STA-KLEEN (506) 1 item
  22. Touche (507) 2 items
  23. Luxsuede (808) 6 items
  24. Scale Performance Fabrics (3509) 3 items
  25. Advantage H-D Outdoor Vinyl (AV02) 6 items
  26. Luxweave Performance Fabrics (4710) 9 items
  27. Grange Hides (GR06) 2 items
  28. Vinyl Values (205) 6 items
  29. The Contract Collection (CC02) 4 items
  30. Contract Vinyls (CC04) 5 items
  31. Americana Value Contract Vinyl (CC03) 5 items
  32. Xtreme Value Vinyl (GV01) 2 items
  33. Armada Value Marine Vinyl (MV11) 5 items
  34. Silvertex (STX10) 2 items
  35. Softside Automotive Collection (SSACVB) 4 items
  36. Comfort Chenilles V (453) 3 items
  37. Chair Classics II (452) 4 items
  38. Luxweave II (450) 16 items
  39. Contract Library II (451) 2 items
  40. Softside Marine Vinyl (SSVB2) 1 item
  41. Linen Textures (459) 2 items
  42. Charisma II (454) 3 items
  43. Soft and Woolly (455) 2 items
  44. Value Textures II (456) 3 items
  45. Sofas Pillows and Plains II (460) 6 items
  46. Sofas Pillows and Plains III (461) 4 items
  47. Port Royal (463) 6 items
  48. Texture Designs II (465) 4 items
  49. Linen Textures II (466) 2 items
  50. Casual Living (520) 1 item
  51. Limerick Textures (472) 3 items
  52. Watercolors-Warm (475) 11 items
  53. Leather Card (Veneta) 3 items
  54. Leather Card (Toscana) 2 items
  55. Home and Patio Collection Indoor-Outdoor (561) 7 items
  56. Luxury Performance Series (476) 1 item
  57. Luxsport (LUX01) 3 items
  58. Luxury Performance Series II (479) 3 items
  59. Chenille Classics II (469) 3 items
  60. Textures of Color III (480) 4 items
  61. Formal Jacquards III (478) 7 items
  62. Allante/Carrara Leatherlike Vinyl (ALCR) 2 items
  63. Sofas Pillows & Plains (307) 2 items
  64. Rain and Shine Collection - Outdoor (562) 14 items
  65. Lexi (LEXI) 7 items
  66. Crypton Home (468) 2 items
  67. Charmed (485) 2 items
  68. Chenille Classics III (477) 5 items
  69. Small Scale (484) 2 items
  70. Color Collection - Jewel (522) 16 items
  71. Color Collection - Earth (524) 4 items
  72. Tehama (529) 1 item
  73. Louvelle (527) 4 items
  74. Graceland (531) 1 item
  75. Drama (537) 5 items
  76. Reflect (539) 1 item
  77. Relax (543) 16 items
  78. Renew (544) 6 items
  79. Revive (545) 1 item
  80. Color Concepts - Indigo Garnet Natural (538) 15 items
  81. Color Concepts - Taupe Cinnamon Pearl (541) 6 items
  82. Color Concepts - Nutmeg Sage Natural (542) 2 items
  83. Color Concepts - Rosewood Lagoon Ivory (547) 4 items
  84. Venture (548) 1 item
  85. Color Concepts - Denim Brick Pebble (549) 7 items
Filter
Set Ascending Direction

403 items

per page
View as Grid List
  1. 54946 CRIMSON (DOGWOOD)
  2. 54945 CRIMSON (KAZOO)
  3. 54941 FESTIVAL (BINGO)
  4. 54938 CORDOVAN (MACY)
  5. 54937 ADOBE (NAPLES)
  6. 54936 BRICK (TITLEIST)
  7. 54832 WINE (ZEST)
  8. 54739 MERLOT (DOGWOOD)
  9. 54735 ROSEWOOD (SCOUT)
  10. 54719 MULBERRY (SCOUT)
  11. 54718 BURGUNDY (DUBLIN)
  12. 54235 CAPER (ZEPHYR)
  13. 54201 WETLAND (BINGO)
  14. 54130 MERLOT (DUNE)
Filter
Set Ascending Direction

403 items

per page
View as Grid List