Browse our newest 2023 fabric collections

Specialty

Specialty

Filter
Now Shopping by
  1. Accent Colors
  2. Color Family
  3. Color Family
  4. Color Family
Shopping Options
Price
  1. $0.00 - $10.00 1 item
  2. $10.00 - $20.00 4 items
  3. $30.00 - $40.00 7 items
  4. $40.00 - $50.00 82 items
  5. $50.00 - $60.00 27 items
  6. $60.00 - $70.00 9 items
$
-
Accent Colors
Color Family
Sampled In
  1. Chenille Classics (304) 2 items
  2. Chair Classics (305) 1 item
  3. Value Chenilles and Textures (311) 2 items
  4. Comfort Chenilles III (315) 4 items
  5. Comfort Chenilles II (316) 1 item
  6. Value Textures (317) 2 items
  7. Prism Luxury Shades (420) 1 item
  8. Bahama Collection (428) 1 item
  9. Charisma Chenilles (434) 1 item
  10. Fabricate (435) 3 items
  11. Junglebook Luxury Chenilles (437) 3 items
  12. Primo Textures (438) 2 items
  13. Recast III (508) 1 item
  14. Grange Hides (GR06) 3 items
  15. Comfort Chenilles V (453) 1 item
  16. Chair Classics II (452) 5 items
  17. Luxweave II (450) 3 items
  18. Charisma II (454) 1 item
  19. Soft and Woolly (455) 1 item
  20. Value Textures II (456) 3 items
  21. Sofas Pillows and Plains II (460) 3 items
  22. Texture Designs II (465) 1 item
  23. Textures of Color II (464) 1 item
  24. Linen Textures II (466) 1 item
  25. Watercolors-Cool (473) 2 items
  26. Watercolors-Neutral (474) 1 item
  27. Watercolors-Warm (475) 3 items
  28. Crypton Home (468) 4 items
  29. Chenille Classics III (477) 3 items
  30. Texture Time II (483) 1 item
  31. Small Scale (484) 2 items
  32. Modern Jacquards (481) 9 items
  33. Harmony II (487) 1 item
  34. Color Collection - Black & White (521) 2 items
  35. Color Collection - Earth (524) 8 items
  36. Color Collection - Grey (526) 1 item
  37. Tehama (529) 2 items
  38. Mango Home (528) 1 item
  39. Highland (530) 4 items
  40. Graceland (531) 2 items
  41. Rhythm (534) 5 items
  42. Drama (537) 5 items
  43. Relax (543) 1 item
  44. Renew (544) 1 item
  45. Revive (545) 5 items
  46. Color Concepts - Taupe Cinnamon Pearl (541) 3 items
  47. Color Concepts - Nutmeg Sage Natural (542) 5 items
  48. Color Concepts - Sky Oatmeal Dove (546) 1 item
  49. Color Concepts - Rosewood Lagoon Ivory (547) 4 items
  50. Venture (548) 3 items
  51. Color Concepts - Denim Brick Pebble (549) 1 item
Filter
Set Ascending Direction

130 items

per page
View as Grid List
  1. 54939 SUNSET (MEADOW)
  2. 54840 BRONZE (NIMBLE)
  3. 54834 TOBACCO (ZEST)
  4. 54833 PEWTER (ZEST)
  5. 54735 ROSEWOOD (SCOUT)
  6. 54734 PUTTY (DANUBE)
  7. 54702 STORM (VANOY)
  8. 54237 CHOCOLATE (ZEPHYR)
  9. 54223 COGNAC (DUBLIN)
  10. 54220 COFFEE (DUBLIN)
  11. 54219 MAPLE (COMPASS)
  12. 54203 GOLDSMITH (DURANGO)
  13. 54133 MINK (BLOSSOM)
  14. 54131 MINK (ABSTRACT)
Filter
Set Ascending Direction

130 items

per page
View as Grid List